Houston S-Bahn by Alex Autushka
created at 2024-07-08T00:46:36.795Z
updated at 2024-07-26T03:40:25.028Z
Map created on MetroDreamin.com
Map type: regional | Total track length: 460 miles | Center coordinate: 29.7376, -95.4189 | * S1 |Rosenberg-Kingwood|: (Commuter/suburban rail, 26 stations) Rosenberg, Del Webb Sweetgrass, Crabb, Booth, Thompsons, Duke, Arcola, Fresno, Avondale, Almeda Plaza, Myrtle, Central City, Spanish Village, Midtown, Toyota Center, Minute Maid Park, Providence Street, Wesley, Kelley Street, Oak Park, Calgary Woods, Mount Houston, Fall Creek, George Bush Airport, Humble, Kingwood
* S6 |Cypress-Galveston|: (Commuter/suburban rail, 29 stations) Cypress Lakes, Cypress, Cy-Fair, Satsuma, Jersey Village, Fairbanks, Mitchelldale Street, Somerset Green, Maxie Street, Rice Military, POST Houston, Minute Maid Park, Texas Ave, Texas Ave, Lockwood Drive, Magnolia Park, Harrisburg, Harrisburg, Houston Botanic Garden, South Houston, Genoa, Olcott, Olcott, Webster, League City, Dickinson, La Marque, Tiki Island, Galveston
* S7 |Katy-La Porte|: (Commuter/suburban rail, 21 stations) La Porte, Deer Park, Pasadena, Manchester, Magnolia Park, Lockwood Drive, Texas Ave, Minute Maid Park, POST Houston, Rice Military, Maxie Street, Hilshire Village, Spring Valley Village, Hedwig Village, Spring Branch West, Addicks, Barker, Westborough Drive, UH Katy, Katy, Brookshire
* S2 |Conroe-Fulshear|: (Commuter/suburban rail, 29 stations) Fulshear, Canyon Gate, Canyon Gate, Fort Bend County, Mission Bend, Alief, Jeanetta, Chimney Rock Road, Lakewood, Houston Museum District, Midtown, Toyota Center, Minute Maid Park, Providence Street, Wesley, Bennington Street, Bennington Street, Melrose Park, Aldine, Aldine, Greenspoint, Greenspoint, Westfield, Spring, Oak Ridge North, Woodloch, Conroe South, Conroe South, Conroe
* S3 |Crosby-Lake Jackson|: (Commuter/suburban rail, 28 stations) Lake Jackson, Van Pelt, Angleton, Chenango, Bonney, Rosharon, Sandy Point, Meridiana, Howden, Arcola, Fresno, Avondale, Almeda Plaza, Myrtle, Central City, Spanish Village, Midtown, Toyota Center, Minute Maid Park, Providence Street, Dogan, Union Pacific, Liberty Road, Beaumont Place, Royalwood, Sheldon, Sheldon, Crosby
* S4 |Magnolia-Rosenberg|: (Commuter/suburban rail, 30 stations) Rosenberg, Richmond, Pecan Grove, Sugar Land, Meadows Place, Stafford, Missouri City, Heakers, Westwood Park, Central City, Spanish Village, Midtown, Toyota Center, Minute Maid Park, Providence Street, Wesley, Bennington Street, Melrose Park, Aldine, Greenspoint, Westfield, Spring, Greengate, Avonak, Willow, Harris County, Huffsmith, Post Oak, Pinehurst, Magnolia
* S8 |Magnolia-Galveston: (Commuter/suburban rail, 30 stations) Galveston, Tiki Island, Terminal Junction, Hitchcock, Santa Fe, Alvin, Cornett Road, Brazoria County, Pearland, Brookside Village, Mykawa, Law Park, Mayfair, University Of Houston, Texas Ave, Minute Maid Park, POST Houston, Rice Military, Maxie Street, Somerset Green, Pinemont Drive, Near Northwest, Fallbrook, Willowbrook, Louetta, Willow Falls, Tomball, Post Oak, Pinehurst, Magnolia
* S5 |Atasocita-Galveston|: (Commuter/suburban rail, 25 stations) Galveston, Tiki Island, Terminal Junction, Hitchcock, Santa Fe, Alvin, Manvel, Iowa Colony, Arcola, Fresno, Avondale, Almeda Plaza, Myrtle, Central City, Spanish Village, Midtown, Toyota Center, Minute Maid Park, Providence Street, Dogan, Union Pacific, Settgast, Dyersdale, Harris County, Atasocita
houston, s, bahn, texas, us, tx, united, states, map maker, metro map maker, subway map maker, transit map maker, rail map maker, bus map maker, map creator, metro map creator, subway map creator, transit map creator, rail map creator, bus map creator, dream map, fantasy map, fantasy metro, fantasy subway, map sketch, map tool, transit tool, public transportation map
Comments