A silly attempt at getting points (Goal: 800k) by asabovesobelow
created at 2024-07-28T09:21:54.720Z
updated at 2025-07-15T07:27:09.669Z
Can't believe metrodreamin has a number go up game now
We're bringing this one as far as possible
THIS MAP IS ORIGINAL.
PLEASE DO NOT BRANCH THIS MAP
Song of the day: My Favourite things by Oscar Hammerstein II and Richard Rodgers
https://youtu.be/0IagRZBvLtw?si=hTKun5gP4NjiDf_N
Milestones:
20k: 10.8B ridership, 331B cost, 1858 stations, 41 lines, 4591 km
30k: 39.1B ridership, 1.17T cost, 9831 stations, 215 lines, 41339 km
55k: 51.9B ridership, 1.81T cost, 14884 stations, 339 lines, 112208 km
75k: 51.9B ridership, 1.75T cost, 15902 stations, 386 lines, 116250 km
100k: 69.5B ridership, 2.12T cost, 19003 stations, 570 lines, 87388 km
120k: 67.1B ridership, 2.17T cost, 20144 stations, 628 lines, 93981 km
150k: 65.3B ridership, 2.49T cost, 24138 stations, 753 lines, 125072 km
200k: 20.9B ridership, 1.56T cost, 14949 stations, 340 lines, 92404 km
250k: 13.7B ridership, 1.72T cost, 15778 stations, 342 lines, 99248 km
300k: 4.22B ridership, 1.68T cost, 15789 stations, 330 lines, 99409 km
350k: 3.21B ridership, 2.05T cost, 15824 stations, 297 lines, 100288 km
400k: 2.16B ridership, 2.06T cost, 15730 stations, 282 lines, 101134 km
500k: 1.70B ridership, 2.08T cost, 15833 stations, 281 lines, 101907 km
600k: 1.37B ridership, 2.10T cost, 15994 stations, 281 lines, 103778 km
700k: 1.35B ridership, 2.22T cost, 16346 stations, 284 lines, 114089 km
Map type: regional | Total track length: 71980 miles | Center coordinate: 27.0695, 94.2396 |
a, silly, attempt, at, getting, points, goal, 800k, world, worldwide, global, earth, international, map maker, metro map maker, subway map maker, transit map maker, rail map maker, bus map maker, map creator, metro map creator, subway map creator, transit map creator, rail map creator, bus map creator, dream map, fantasy map, fantasy metro, fantasy subway, map sketch, map tool, transit tool, public transportation map
Comments