Singapore Airlines and Scoot Destinations (WIP) by the blue baron
created at 2024-11-29T11:01:03.409Z
updated at 2024-12-31T10:25:54.240Z
Do note that:
- the origination point for flights is determined by departure from SIN. The terminal during arrival at SIN may not necessarily be the departure terminal.
- codeshare isn’t included
- the SIN—MAN—IAH flight (SQ52/51) will be discontinued from 1 April 2025 onwards, while SIN—MAN (SQ302/301) comes once in a while. However SQ have stated their intention to continue with the SIN—MAN flights so hopefully after 1 April this will be confirmed.
- the SIN-EWR or SIN-JFK direct flights (SQ21/22/23/24) are the longest flights in the world, but a bug/glitch causes the route to glitch over the Arctic Circle. I apologise.
- the SIN-DME (SQ362/361) has not been officially cancelled (but may be soon). Thus, I chose to represent it here.
Thanks!
Map type: extra long distance | Total track length: 375263 miles | Center coordinate: 18.8896, 84.3185 | * SQ277/SQ279 - SIN—ADL | SQ276/SQ278 - ADL—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Adelaide Airport Terminal 1
* SQ235/245/255/265 - SIN—BNE | SQ236/246/256/266 - BNE—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Brisbane Airport International Terminal
* SQ203 - SIN—CNS | SQ204 - CNS—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Cairns International Airport International Terminal
* SQ251 - SIN—DRW | SQ252 - DRW—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Darwin International Airport International Terminal
* SQ207/217/227/237 - SIN—MEL | SQ208/218/228/238 - MEL—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Melbourne Airport Terminal 2 (International)
* SQ213/215/223/225 - SIN—PER | SQ214/216/224/226 - PER—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Perth Airport Terminal 1
* SQ211/221 - SIN—SYD | SQ212/222 - SYD—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Sydney Airport Terminal 1 - International
* TR18/24 - SIN—MEL | TR19/25 - MEL—SIN: (Airliner, 2 stations) Melbourne Airport Terminal 2 (International), Changi Airport Terminal 1
* TR8/16 - SIN—PER | TR9/17 - PER—SIN: (Airliner, 2 stations) Perth Airport Terminal 1, Changi Airport Terminal 1
* TR2/20 - SIN—SYD | TR3/21 - SYD—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sydney Airport Terminal 1 - International
* SQ446 - SIN—DAC | SQ447 - DAC—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Hazrat Shahjalal International Airport Terminal 2 (International)
* SQ148 - SIN—BWN | SQ147 - BWN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Brunei International Airport
* SQ154/156/158 - SIN—PNH | SQ153/155/157 - PNH—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Phnom Penh International Airport Terminal (Int’l)
* SQ164/166 - SIN—SAI | SQ163/165 - SAI—SIN: (Airliner, 2 stations) Siem Reap - Angkor International Airport, Changi Airport Terminal 2
* SQ800/804/806 - SIN—PEK | SQ801/805/807 - PEK—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Beijing Capital International Airport Terminal 3
* SQ810 - SIN—PKX | SQ811 - PKX—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Beijing Daxing International Airport Terminal
* SQ842/846 - SIN—TFU | SQ843/847 - TFU—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Chengdu Tianfu International Airport Terminal 1
* SQ812 - SIN—CKG | SQ813 - CKG—SIN: (Airliner, 2 stations) Chongqing Jiangbei International Airport Terminal 3, Changi Airport Terminal 3
* SQ850/852 - SIN—CAN | SQ851/852 - CAN—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Guangzhou Baiyun International Airport Terminal 2
* SQ826/828/830/836 - SIN—PVG | SQ825/827/831/833 - PVG—SIN: (Airliner, 2 stations) Shanghai Pudong International Airport Terminal 2, Changi Airport Terminal 3
* SQ856 - SIN—SZX | SQ857 - SZX—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Shenzhen Bao’an International Airport Terminal 3
* SQ868 - SIN—XMN | SQ869 - XMN—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Xiamen Gaoqi International Airport Terminal 3
* SQ896/898 - SIN—HKG | SQ897/899 - HKG—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Hong Kong International (Chep Lap Kok) International Airport Terminal 1
* SQ504 - SIN—AMD | SQ505 - AMD—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Sardar Vallabhbhai Patel (Ahmedabad) International Airport International Terminal (Terminal 2)
* SQ508/510 - SIN—BLR | SQ509/511 - BLR—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Kempegowda International Airport Terminal 2
* SQ524/528 - SIN—MAA | SQ525/529 - MAA—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Chennai International Airport Terminal 2
* SQ402/406 - SIN—DEL | SQ401/403 - DEL—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Indira Gandhi International Airport Terminal 3 (International)
* SQ518/522 - SIN—HYD | SQ519/523 - HYD—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Rajiv Gandhi International Airport
* SQ534/536 - SIN—COK | SQ535/537 - COK—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Cochin International Airport Terminal 3
* SQ516 - SIN—CCU | SQ517 - CCU—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Netaji Subhas Chandra Bose International Airport International Terminal
* SQ422/424/426 - SIN—BOM | SQ421/423/425 - BOM—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Chhatrapati Shivaji Maharaj International Airport Terminal 2
* SQ934/936/938/944/946/948 - SIN—DPS | SQ935/937/939/945/947/949 - DPS—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Ngurah Rai International Airport International Terminal
* SQ950/952/956/958/960/962/964/968 - SIN—CGK | SQ951/953/955/957/959/961/963/965 - CGK—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Soekarno-Hatta International Airport Terminal 3
* SQ990/994 - SIN—KNO | SQ991/995 - KNO—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Kuala Namu International Airport
* SQ922/926/928 - SIN—SUB | SQ923/927/929 - SUB—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Juanda International Airport Terminal 2
* SQ656 - SIN—FUK | SQ655 - FUK—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Fukuoka Airport International Terminal
* SQ672 - SIN—NGO | SQ671 - NGO—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Chubu Centrair International Airport Terminal 2
* SQ660 - SIN—CTS | SQ661 - CTS—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, New Chitose Airport
* SQ632/634/636 - SIN—HND | SQ631/633/635 - HND—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Tokyo Haneda Airport Terminal 3
* SQ638 - SIN—NRT | SQ637 - NRT—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Narita International Airport Terminal 1
* SQ104/106/108/114/116/122/126/128 - SIN—KUL | SQ103/105/107/113/115/121/125/127 - KUL—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Kuala Lumpur International Airport Terminal 1
* SQ132/134/136/138/142 - SIN—PEN | SQ131/133/135/137/141 - PEN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Penang International Airport Terminal
* SQ432/438 - SIN—MLE | SQ431/437 - MLE—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Velana International Airport International Terminal
* SQ762 - SIN—RGN | SQ761 - RGN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Yangon International Airport Terminal 1
* SQ618/620/622 - SIN—KIX | SQ619/621/623 - KIX—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Kansai International Airport Terminal 1
* SQ442 - SIN—KTM | SQ441 - KTM—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Tribhuvan International Airport International Terminal
* SQ281/285/287 - SIN—AKL | SQ282/286/288 - AKL—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Auckland Airport International Terminal
* SQ295/297 - SIN—CHC | SQ296/298 - CHC—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Christchurch Airport Terminal
* SQ900 - SIN—CEB | SQ901 - CEB—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Mactan-Cebu International Airport Terminal 2
* SQ910/912/916/918 - SIN—MNL | SQ915/917/919/921 - MNL—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Ninoy Aquino International Airport Terminal 3
* SQ616 - SIN—PUS | SQ615 - PUS—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Gimhae International Airport Terminal 2
* SQ600/606/608/612 - SIN—ICN | SQ601/605/607/611 - ICN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Incheon International Airport Terminal 1
* SQ468 - SIN—CMB | SQ469 - CMB—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Bandaranaike International Airport
* SQ876/878 - SIN—TPE | SQ877/879 - TPE—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Taiwan Taoyuan International Airport Terminal 2
* SQ706/708/710/712/714/720 - SIN—BKK | SQ705/707/709/711/713/719 - BKK—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Suvarnabhumi Airport Main Terminal
* SQ724/726/728/732/736/740 - SIN—HKT | SQ723/725/727/731/735/739 - HKT—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Phuket International Airport International Terminal
* SQ494 - SIN—DXB | SQ495 - DXB—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Dubai International Airport Terminal 1
* SQ172/174 - SIN—DAD | SQ171/173 - DAD—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Da Nang International Airport Terminal 2 (International)
* SQ192/194 - SIN—HAN | SQ191/193 - HAN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Noi Bai International Airport Terminal 2 (International)
* SQ178/184/186 - SIN—SGN | SQ177/183/185 - SGN—SIN: (Airliner, 2 stations) Changi Airport Terminal 2, Tan Son Nhat International Airport Terminal 2 (International)
* SQ304 - SIN—BRU | SQ303 - BRU—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Brussels Airport
* SQ352 - SIN—CPH | SQ351 - CPH—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Copenhagen Airport Terminal 3
* SQ332/336 - SIN—CDG | SQ331/335 - CDG—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Charles de Gaulle International Airport Terminal 1
* SQ326 - SIN—FRA | SQ325 - FRA—SIN: (Airliner, 2 stations) Frankfurt Airport Terminal 1, Changi Airport Terminal 3
* SQ328 - SIN—MUC | SQ327 - MUC—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Munich International Airport Terminal 2
* SQ356 - SIN—MXP | SQ355 - MXP—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Milan Malpensa Airport Terminal 1
* SQ366 - SIN—FCO | SQ365 - FCO—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Leonardo da Vinci Rome Fiumicino Airport Terminal 3
* SQ324 - SIN—AMS | SQ323 - AMS—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Amsterdam Airport Schiphol
* SQ362 - SIN—DME | SQ361 - DME—SIN (SUSPENDED): (Airliner, 2 stations) Changi Airport Terminal 3, Moscow Domodedovo International Airport
* SQ478 - SIN—JNB—CPT | SQ479 - CPT—JNB—SIN: (Airliner, 3 stations) Cape Town International Airport, O. R. Tambo International Airport Terminal A, Changi Airport Terminal 3
* SQ388 - SIN—BCN | SQ387 - BCN—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Josep Tarradellas Barcelona—El Prat Airport Terminal 1
* SQ346 - SIN—ZRH | SQ345 - ZRH—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Zürich Airport Terminal 2
* SQ392 - SIN—IST | SQ391 - IST—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Istanbul Airport Main Terminal
* SQ312 - SIN—LGW | SQ309 - LGW—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, London Gatwick Airport North Terminal
* SQ306/308/318/322 - SIN—LHR | SQ305/317/319/321 - LHR—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, London Heathrow Airport Terminal 2
* SQ302 - SIN—MAN | SQ301 - MAN—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Manchester Airport Terminal 2
* SQ38 - SIN—LAX | SQ37 - LAX—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Los Angeles International Airport Tom Bradley International Terminal (TBIT)
* SQ22 - SIN—EWR | SQ21 - EWR—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Newark Liberty International Airport Terminal B
* SQ24 - SIN—JFK | SQ23 - JFK—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, John F. Kennedy International Airport Terminal 4
* SQ32/34 - SIN—SFO | SQ31/33 - SFO—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, San Francisco International Airport International Terminal
* SQ28 - SIN—SEA | SQ27 - SEA—SIN: (Airliner, 2 stations) Changi Airport Terminal 3, Seattle-Tacoma International Airport (SeaTac)
* SQ12 - SIN—NRT—LAX | SQ11 - LAX—NRT—SIN: (Airliner, 3 stations) Los Angeles International Airport Tom Bradley International Terminal (TBIT), Narita International Airport Terminal 1, Changi Airport Terminal 3
* SQ26 - SIN—FRA—JFK | SQ25 - JFK—FRA—SIN: (Airliner, 3 stations) John F. Kennedy International Airport Terminal 4, Frankfurt Airport Terminal 1, Changi Airport Terminal 3
* SQ52 - SIN—MAN—IAH | SQ51 - IAH—MAN—SIN: (Airliner, 2 stations) George Bush Intercontinental Airport, Manchester Airport Terminal 2
* SQ378 - SIN—MXP—BCN | SQ377 - BCN—MXP—SIN: (Airliner, 2 stations) Josep Tarradellas Barcelona—El Prat Airport Terminal 1, Milan Malpensa Airport Terminal 1
* TR124 - SIN—CSX | TR125 - CSX—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Changsha Huanghua International Airport Terminal 2
* TR174 - SIN—FOC | TR175 - FOC—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Fuzhou Changle International Airport
* TR100 - SIN—CAN | TR101 - CAN—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Guangzhou Baiyun International Airport Terminal 1
* TR118 - SIN—HAK | TR119 - HAK—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Haikou Meilan International Airport Terminal 2
* TR188 - SIN—HGH | TR189 - HGH—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Hangzhou Xiaoshan International Airport Terminal 4
* TR172 - SIN—TNA | TR173 - TNA—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Jinan Yaoqiang International Airport
* TR160 - SIN—KMG | TR161 - KMG—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Kunming Changshui International Airport Terminal
* TR180 - SIN—NKG | TR181 - NKG—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Nanjing Lukou International Airport Terminal 2
* TR112 - SIN—KHN | TR113 - KHN—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Nanchang Changbei International Airport Terminal 1
* TR114 - SIN—NNG | TR115 - NNG—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Nanning Wuxu International Airport Terminal 1
* TR186 - SIN—TAO | TR187 - TAO—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Qingdao Jiaodong International Airport Terminal
* TR156 - SIN—SHE | TR157 - SHE—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Shenyang Taoxian International Airport Terminal 1
* TR138 - SIN—TSN | TR139 - TSN—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Tianjin Binhai International Airport Terminal 1
* TR120 - SIN—WUH | TR121 - WUH—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Wuhan Tianhe International Airport Terminal 3
* TR134 - SIN—XIY | TR135 - XIY—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Xi’an Xianyang International Airport
* TR116 - SIN—CGO | TR117 - CGO—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Zhengzhou Xinzheng International Airport Terminal 2
* TR720 - SIN—ATH—BER | TR721 - BER—ATH—SIN: (Airliner, 3 stations) Berlin Brandenburg Airport Terminal 1, Athens International Airport Main Terminal, Changi Airport Terminal 1
* TR960/976 - SIN—HKG | TR961/977 - HKG—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Hong Kong International (Chep Lap Kok) International Airport Terminal 1
* TR510 - SIN—ATQ | TR511 - ATQ—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sri Guru Ram Dass Jee International Airport Terminal
* TR578 - SIN—MAA | TR579 - MAA—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Chennai International Airport Terminal 2
* TR540 - SIN—CJB | TR541 - CJB—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Coimbatore International Airport
* TR530 - SIN—TRV | TR531 - TRV—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Thiruvananthapuram International Airport Terminal 2
* TR562/564 - SIN—TRZ | TR563/565 - TRZ—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Tiruchirapalli Airport
* TR586 - SIN—VTZ | TR587 - VTZ—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Visakhapatnam International Airport
* TR214/222 - SIN—BPN | TR215/223 - BPN—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sultan Aji Muhammad Sulaiman Sepinggan Airport
* TR292 - SIN—KJT | TR293 - KJT—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Kertajati International Airport
* TR280/282/284 - SIN—DPS | TR281/283/285 - DPS—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Ngurah Rai International Airport International Terminal
* TR274/276/278 - SIN—CGK | TR275/277/279 - CGK—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Soekarno-Hatta International Airport Terminal 2
* TR258/260 - SIN—LOP | TR259/261 - LOP—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Lombok International Airport
* TR232/236 - SIN—UPG | TR233/237 - UPG—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sultan Hasanuddin International Airport
* TR216 - SIN—MDC | TR217 - MDC—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sam Ratulangi International Airport
* TR252 - SIN—PKU | TR253 - PKU—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sultan Syarif Kasim II International Airport
* TR262/264 - SIN—SUB | TR263/265 - SUB—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Juanda International Airport Terminal 2
* TR200 - SIN—YIA | TR201 - YIA—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Yogyakarta International Airport
* TR818 - SIN—KIX | TR819 - KIX—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Kansai International Airport Terminal 1
* TR808 - SIN—NRT | TR809 - NRT—SIN: (Airliner, 0 stations)
* TR874/898 - SIN—TPE—NRT | TR875/899 - NRT—TPE—SIN: (Airliner, 3 stations) Changi Airport Terminal 1, Taiwan Taoyuan International Airport Terminal 1, Narita International Airport Terminal 1
* TR896 - SIN—TPE—ICN | TR897 - ICN—TPE—SIN: (Airliner, 2 stations) Incheon International Airport Terminal 1, Taiwan Taoyuan International Airport Terminal 1
* TR892 - SIN—TPE—CTS | TR893 - CTS—TPE—SIN: (Airliner, 3 stations) Changi Airport Terminal 1, Taiwan Taoyuan International Airport Terminal 1, New Chitose Airport
* TR840 - SIN—ICN | TR841 - ICN—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Incheon International Airport Terminal 1
* TR350 - SIN—VTE | TR351 - VTE—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Wattay International Airport International Terminal
* TR904 - SIN—MFM | TR905 - MFM—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Macau International Airport
* TR484/486/488 - SIN—IPH | TR485/487/489 - IPH—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sultan Azlan Shah Airport
* TR490/492 - SIN—BKI | TR491/493 - BKI—SIN: (Airliner, 3 stations) Changi Airport Terminal 1, Kota Kinabalu International Airport Terminal 1, Kota Kinabalu International Airport Terminal 1
* TR452/456/466/468/472 - SIN—KUL | TR453/457/467/469/473 - KUL—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Kuala Lumpur International Airport Terminal 2
* TR462 - SIN—SZB | TR463 - SZB—SIN: (Airliner, 2 stations) Changi Airport Terminal 1, Sultan Abdul Aziz Shah Airport
singapore, airlines, and, scoot, destinations, wip, world, worldwide, global, earth, international, map maker, metro map maker, subway map maker, transit map maker, rail map maker, bus map maker, map creator, metro map creator, subway map creator, transit map creator, rail map creator, bus map creator, dream map, fantasy map, fantasy metro, fantasy subway, map sketch, map tool, transit tool, public transportation map
Comments